
The Turboant X7 Pro is commuting electric scooters that at first glance do not differ from similar competing models on the market. However, one important thing sets them apart, and that is the detachable battery pack, Turboant electric scooters are among the high quality electric scooters whose price is very affordable and on discount you can save $250.
Turboant X7 vs X7 Pro – Main Specs
Specs | Turboant X7 Pro | Turboant X7 |
Unfolded Size | 42.6 × 16.5 × 46.7 in | 41.6 × 16.5 × 45.9 in |
Folded Size | 42.6 × 16.5 × 18.1 in | 41.6 × 16.5 × 17.7 in |
Weight | 33 lbs | 30 lbs |
Motor | 350 W brushless motor | 350 W brushless motor |
Battery | Detachable Li-ion 36 v, 10 Ah Battery pack | Detachable Li-ion 36 v, 6.4 Ah Battery pack |
Charging Time | Up to 6 hours | Up to 6 hours |
Tires | 10″ pneumatic tires | 8.5″ pneumatic tires |
Max Speed | 20 mph | 20 mph |
Maximum Range | Up to 30 miles | Up to 16 miles |
Max Climbing Capability | 15° | 15° |
Max Load Capacity | 275 lbs | 275 lbs |
Foldable Design | YES | YES |
Brake System | Electronic throttle control, disc brake and foot brake | Electronic throttle control, disc brake and foot brake |
Riding Modes | 3 Riding modes | 3 Riding modes |
LED Lights | LED headlight + taillight (3 W) | LED headlight + taillight (1 W) |
Warning Function | Bell | Bell |
Waterproof | Up to IPX4 Standard | Up to IPX4 Standard |

Comments by inspgadg